The YMCA of Metropolitan Detroit is grateful for the trust of local, state, and federal agencies in stewarding public funds to benefit our community. In 2024, our YMCA received over $4 million to serve 15,000 children ages 3 to 18.
Community Impact Highlights

2,500 youth
thrived in Summer Day Camps

1,700 children
flourished in Overnight Camps

1,200 youth
progressed in after-school YMCA Learning Centers in partnership with local schools

300 youth
played in structured youth sports in local parks

Over 5,500 children
took water safety lessons, reducing drowning risk

240 youth
ages 14-17 received employment training and paid summer jobs, preparing them for future education and careers.
Investing in Community
As a nonprofit 501(c)(3), the YMCA has reinvested in the community for 172 years, supporting cradle to career through retirement years. Here is an overview of the public dollars invested in Metropolitan Detroit through our YMCA:
Outcomes and Impact | ||
---|---|---|
Michigan Dept of Lifelong Education, Advancement, and Potential – 32N Childcare Grant – $2,519,320 | Hired childcare staff, social workers, and purchased supplies and curriculum to provide critical out-of-school time interactive learning experiences to 2,532 youth | |
Great Start Readiness Child Care Development Program (GSRP) – $80,734 | Provided pre-K kindergarten readiness program and family support resources to 29 at-risk 4 year-olds | |
Michigan Dept of Lifelong Education, Advancement, and Potential – One-time Childcare Grant – $48,010 | Childcare program operating costs to support 1,258 youth | |
Michigan Community Enhancement Grant – $571,872 | Provided staff training for aquatics staff and provided a safe aquatics experience for 5,500 children and families using YMCA pools | |
National Park Service through Y-USA – $22,500 | Staff training, Field trips, and outdoor education with our NPS partner the River Raisin National Battlefield Park for 880 youth | |
City Connect Detroit – Summer Youth Employment (City of Detroit) – $43,350 | Provided paid summer internships and job training experiences for 150 teens | |
Clinton Township – $12,000 | Provided sports sampling to 306 youth | |
Workforce Innovation and Opportunity Act – $296,171 | Provided paid summer internships and job training experiences for 100 youth | |
Huron Clinton Metropark Authority/CDC Foundation – $27,513 | Provided safety around water swim lessons to 78 children and 100 adults who lack the financial resources to pay for swim lessons | |
Huron Clinton Metropark Authority – $41,200 | Provided safety around water swim lessons to 325 children and 100 adults who lack the financial resources to pay for swim lessons | |
AmeriCorps NCCC – $25,485 | Provide volunteers to build a yurt that was funded by donations, conducted maintenance on public buildings and trails, trained those volunteers to provide outdoor education/STEM lessons to 1,738 school-age children | |
Michigan Department of Health & Human Services Healthy Out-of-School Time Grant – $30,504 | Provided nutrition education, healthy food access, and physical activity lessons (CATCH) in for 2,532 youth in afterschool programs | |
Michigan Department of Health & Human Services Childcare Assistance Subsidies – $324,395 | Provided Childcare subsidies for 128 youth, supporting to low-income, working families with infants, toddlers, and preschool children |
Thank you for trusting us to be stewards of public dollars.