What a fantastic summer! This was an amazing challenge and we hope you had a good time burning those calories. Congratulations to all of the participants on a job well done. Pat yourself on the back and celebrate your victory!
The final August leaderboards are below. Check out the YMCA Detroit social media page on Friday to see who our overall winner of a free month of membership will be!
Birmingham Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
22 | Annie Chi | Birmingham Family YMCA |
25 | Nancy LaBella | Birmingham Family YMCA |
63 | Christiane Lawson | Birmingham Family YMCA |
71 | Angela Kyrtsos | Birmingham Family YMCA |
79 | Jason Sims | Birmingham Family YMCA |
99 | Faye Shamoun | Birmingham Family YMCA |
123 | Bani Grewal | Birmingham Family YMCA |
Boll Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
8 | Kevin Marion Jr. | Boll Family YMCA |
11 | Craig Davis | Boll Family YMCA |
17 | Jovon Bryant | Boll Family YMCA |
28 | Jonathon Campbell | Boll Family YMCA |
31 | Rozlyn Harrison-Woodberry | Boll Family YMCA |
38 | Clayton Keith | Boll Family YMCA |
41 | Letitia Davenport-Ezell | Boll Family YMCA |
50 | Julia Bassier | Boll Family YMCA |
52 | Jon Wylie | Boll Family YMCA |
53 | Yuri Ramocan | Boll Family YMCA |
Carls Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
15 | Lorraine Love | Carls Family YMCA |
29 | Sarah Nader | Carls Family YMCA |
30 | Mary Mann | Carls Family YMCA |
32 | Kara L Walker | Carls Family YMCA |
33 | Victoria Zurek | Carls Family YMCA |
42 | Laura Lubahn | Carls Family YMCA |
45 | Katherine Flanagan | Carls Family YMCA |
59 | Rebecca Mclaughlin | Carls Family YMCA |
67 | Yvette Argoud | Carls Family YMCA |
70 | Scott H Waldman | Carls Family YMCA |
Downriver Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
12 | Hericka Rodriguez-Martinez | Downriver Family YMCA |
16 | Jacqueline Dilligard | Downriver Family YMCA |
20 | Karl G Balke | Downriver Family YMCA |
26 | Rosanne Griggs | Downriver Family YMCA |
39 | Patrick A Ugorcak | Downriver Family YMCA |
43 | Ciara Voran | Downriver Family YMCA |
46 | Jenna Spruytte | Downriver Family YMCA |
49 | Deborah Manor | Downriver Family YMCA |
51 | Camille Bulley | Downriver Family YMCA |
68 | John McBride | Downriver Family YMCA |
Farmington Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
4 | Rachel L Rembisz | Farmington Family YMCA |
13 | Robert Bobrowski | Farmington Family YMCA |
35 | Richard Seyfried | Farmington Family YMCA |
58 | Sandra Witcher | Farmington Family YMCA |
64 | Patricia Baum | Farmington Family YMCA |
69 | Lorin Killgrove | Farmington Family YMCA |
74 | Willie Tuggle | Farmington Family YMCA |
78 | Catherine Kaczmar | Farmington Family YMCA |
85 | Esther Lightfoot | Farmington Family YMCA |
93 | Shirley Najor | Farmington Family YMCA |
Macomb Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
1 | Douglas Ryda | Macomb Family YMCA |
2 | Ronald Naz | Macomb Family YMCA |
9 | Christopher R. Taylor | Macomb Family YMCA |
19 | Kimberly M. Taylor | Macomb Family YMCA |
24 | Susan Cullen | Macomb Family YMCA |
37 | Kimberly Plesco | Macomb Family YMCA |
47 | Christie L Roehl | Macomb Family YMCA |
101 | Brittney Colvin | Macomb Family YMCA |
114 | Gavin Del Cuore | Macomb Family YMCA |
117 | Amanda Redmon | Macomb Family YMCA |
South Oakland Family YMCA Leaderboard
5 | Ralph Eriksson | 487858 | South Oakland Family YMCA |
6 | Michael Kaniut | 557402 | South Oakland Family YMCA |
7 | Theresa Wilson-Hodges | 581002 | South Oakland Family YMCA |
10 | Jessica Sturm | 516665 | South Oakland Family YMCA |
14 | Kenneth W Brown | 77999 | South Oakland Family YMCA |
18 | James Schofield | 582998 | South Oakland Family YMCA |
23 | Meghan Slater | 252632 | South Oakland Family YMCA |
36 | Mike Kerr | 427838 | South Oakland Family YMCA |
48 | Mary Western | 14151 | South Oakland Family YMCA |
55 | Anthony Smith | 245805 | South Oakland Family YMCA |
Great job everyone! Now let’s get stepping into STEPtember!