Week three is done! Pat yourself on the back and congratulate yourself on a great August so far. See where your hard work landed you among other branch participants. With one week left in the challenge, how will you end the summer?
Birmingham Family YMCA
Rank | Name | Branch |
---|---|---|
26 | Nancy LaBella | Birmingham Family YMCA |
30 | Annie Chi | Birmingham Family YMCA |
42 | Jason Sims | Birmingham Family YMCA |
49 | Christiane Lawson | Birmingham Family YMCA |
79 | Faye Shamoun | Birmingham Family YMCA |
84 | Bani Grewal | Birmingham Family YMCA |
135 | Angela Kyrtsos | Birmingham Family YMCA |
159 | Arthur Kubert | Birmingham Family YMCA |
Boll Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
6 | Craig Davis | Boll Family YMCA |
9 | Jovon Bryant | Boll Family YMCA |
10 | Kevin Marion Jr. | Boll Family YMCA |
27 | Clayton Keith | Boll Family YMCA |
32 | Jonathon Campbell | Boll Family YMCA |
33 | Justin Tillman | Boll Family YMCA |
36 | Shannen Morris | Boll Family YMCA |
37 | Rozlyn Harrison-Woodberry | Boll Family YMCA |
48 | Yuri Ramocan | Boll Family YMCA |
52 | Jon Wylie | Boll Family YMCA |
Carls Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
21 | Mary Mann | Carls Family YMCA |
23 | Kara L Walker | Carls Family YMCA |
24 | Lorraine Love | Carls Family YMCA |
44 | Laura Lubahn | Carls Family YMCA |
47 | Katherine Flanagan | Carls Family YMCA |
60 | Anna Thompson | Carls Family YMCA |
64 | Rebecca McLaughlin | Carls Family YMCA |
98 | Alexander Potter | Carls Family YMCA |
111 | Kimberly Tyle | Carls Family YMCA |
117 | Megan Tooley | Carls Family YMCA |
Downriver Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
3 | Inga M Balke | Downriver Family YMCA |
12 | Karl G Balke | Downriver Family YMCA |
18 | Jacqueline Dilligard | Downriver Family YMCA |
19 | Rosanne Griggs | Downriver Family YMCA |
20 | Hericka Rodriguez-Martinez | Downriver Family YMCA |
31 | Patrick A Ugorcak | Downriver Family YMCA |
39 | Deborah Manor | Downriver Family YMCA |
51 | Camille Bulley | Downriver Family YMCA |
58 | Sonya L Sutherland | Downriver Family YMCA |
61 | Angela Sumner | Downriver Family YMCA |
Farmington Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
2 | Rachel L Rembisz | Farmington Family YMCA |
8 | Robert Bobrowski | Farmington Family YMCA |
34 | Richard Seyfried | Farmington Family YMCA |
35 | Lorin Killgrove | Farmington Family YMCA |
46 | Sandra Witcher | Farmington Family YMCA |
65 | Willie Tuggle | Farmington Family YMCA |
71 | Amy Miller | Farmington Family YMCA |
73 | Shirley Najor | Farmington Family YMCA |
83 | Esther Lightfoot | Farmington Family YMCA |
96 | Karen Deisenroth | Farmington Family YMCA |
Macomb Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
1 | Douglas Ryda | Macomb Family YMCA |
4 | Ronald Naz | Macomb Family YMCA |
5 | Christopher R. Taylor | Macomb Family YMCA |
11 | Kimberly M. Taylor | Macomb Family YMCA |
17 | Susan Cullen | Macomb Family YMCA |
59 | Kimberly Plesco | Macomb Family YMCA |
70 | Gavin Del Cuore | Macomb Family YMCA |
90 | Brittney Colvin | Macomb Family YMCA |
99 | MaryAnne Polan | Macomb Family YMCA |
113 | Amanda Redmon | Macomb Family YMCA |
South Oakland Family YMCA
Rank | Name | Branch |
---|---|---|
7 | Ralph Eriksson | South Oakland Family YMCA |
13 | Theresa Wilson-Hodges | South Oakland Family YMCA |
14 | James Schofield | South Oakland Family YMCA |
15 | Meghan Slater | South Oakland Family YMCA |
16 | Michael Kaniut | South Oakland Family YMCA |
22 | Kenneth W Brown | South Oakland Family YMCA |
28 | Jessica Sturm | South Oakland Family YMCA |
38 | Mike Kerr | South Oakland Family YMCA |
40 | Sholanda Jackson | South Oakland Family YMCA |
41 | Nannie Hopson | South Oakland Family YMCA |