What a great week it was! Everyone got their sweat on and got moving this week. Keep up the healthy movement and let’s finish the last week of June feeling strong!
If you haven’t signed up for the July app challenge make sure you do to keep up with the fun for the summer.
Birmingham Top 10 Leaderboard
Rank | Name | Customer ID | Completion Date | Branch |
---|---|---|---|---|
13 | Chelsea Parker-Kruppi | 571384 | in progress | Birmingham Family YMCA |
39 | Matthew Howell | 18852 | in progress | Birmingham Family YMCA |
47 | Christiane Lawson | 367449 | in progress | Birmingham Family YMCA |
78 | Jason Sims | 52803 | in progress | Birmingham Family YMCA |
105 | Faye Shamoun | 519675 | in progress | Birmingham Family YMCA |
117 | Vernecia GwynBradley | 568743 | in progress | Birmingham Family YMCA |
127 | Annie Chi | 575746 | in progress | Birmingham Family YMCA |
132 | Thomas Wright | 560053 | in progress | Birmingham Family YMCA |
136 | Nancy LaBella | 458882 | in progress | Birmingham Family YMCA |
Boll Top 10 Leaderboard
Rank | Name | Customer ID | Completion Date | Branch |
---|---|---|---|---|
5 | Craig Davis | 350164 | in progress | Boll Family YMCA |
7 | Jovon Bryant | 505645 | in progress | Boll Family YMCA |
21 | Lonetta Morgan | 63795 | in progress | Boll Family YMCA |
22 | Clayton Keith | 16852 | in progress | Boll Family YMCA |
30 | Jon Wylie | 310819 | in progress | Boll Family YMCA |
36 | Denise Dooley | 517239 | in progress | Boll Family YMCA |
43 | Kimberly Roland | 529408 | in progress | Boll Family YMCA |
44 | Yuri Ramocan | 430567 | in progress | Boll Family YMCA |
51 | Kevin Marion Jr. | 532077 | in progress | Boll Family YMCA |
73 | Courtney Matthews | 443139 | in progress | Boll Family YMCA |
Carls Top 10 Leaderboard
Rank | Name | Customer ID | Completion Date | Branch |
---|---|---|---|---|
11 | Lorraine Love | 254006 | in progress | Carls Family YMCA |
18 | Rosalind Geyer | 552375 | in progress | Carls Family YMCA |
32 | Laura Lubahn | 564807 | in progress | Carls Family YMCA |
34 | Kimberly Tyle | 443169 | in progress | Carls Family YMCA |
42 | Rebecca Mclaughlin | 150882 | in progress | Carls Family YMCA |
50 | Wilbur Huber | 22722 | in progress | Carls Family YMCA |
57 | Katherine Flanagan | 523934 | in progress | Carls Family YMCA |
59 | Yvette Argoud | 330659 | in progress | Carls Family YMCA |
60 | Katie Radin | 276674 | in progress | Carls Family YMCA |
71 | Laura Porto | 174696 | in progress | Carls Family YMCA |
Downriver Top 10 Leaderboard
Rank | Name | Customer ID | Completion Date | Branch |
---|---|---|---|---|
2 | Karl G Balke | 151737 | in progress | Downriver Family YMCA |
8 | Inga M Balke | 19701 | in progress | Downriver Family YMCA |
9 | Hericka Rodriguez-Martinez | 573767 | in progress | Downriver Family YMCA |
12 | Rosanne Griggs | 347225 | in progress | Downriver Family YMCA |
16 | Patrick A Ugorcak | 70751 | in progress | Downriver Family YMCA |
20 | Jacqueline Dilligard | 117770 | in progress | Downriver Family YMCA |
26 | Deborah Manor | 161628 | in progress | Downriver Family YMCA |
27 | Christina Wood | 548300 | in progress | Downriver Family YMCA |
28 | Ciara Voran | 504245 | in progress | Downriver Family YMCA |
38 | Brenda Albores | 533836 | in progress | Downriver Family YMCA |
Farmington Top 10 Leaderboard
Rank | Name | Customer ID | Completion Date | Branch |
---|---|---|---|---|
29 | Richard Seyfried | 424189 | in progress | Farmington Family YMCA |
31 | Patricia Baum | 486063 | in progress | Farmington Family YMCA |
37 | Robert Bobrowski | 401422 | in progress | Farmington Family YMCA |
41 | Sandra Witcher | 312899 | in progress | Farmington Family YMCA |
69 | Willie Tuggle | 497621 | in progress | Farmington Family YMCA |
92 | Kay Weisberg | 537241 | in progress | Farmington Family YMCA |
111 | Esther Lightfoot | 519628 | in progress | Farmington Family YMCA |
115 | Lina Escamilla | 568837 | in progress | Farmington Family YMCA |
135 | Janet Muir | 38071 | in progress | Farmington Family YMCA |
142 | Denetra Mason | 566192 | in progress | Farmington Family YMCA |
Macomb Top 10 Leaderboard
Rank | Name | Customer ID | Completion Date | Branch |
---|---|---|---|---|
1 | Douglas Ryda | 118920 | in progress | Macomb Family YMCA |
4 | Kimberly M. Taylor | 538507 | in progress | Macomb Family YMCA |
19 | Kimberly Plesco | 547700 | in progress | Macomb Family YMCA |
23 | Christie L Roehl | 26799 | in progress | Macomb Family YMCA |
58 | Patricia Moceri | 414831 | in progress | Macomb Family YMCA |
99 | MaryAnne Polan | 464021 | in progress | Macomb Family YMCA |
125 | Kathleen Howard | 544721 | in progress | Macomb Family YMCA |
133 | Robert Solomon | 129646 | in progress | Macomb Family YMCA |
155 | Gavin Del Cuore | 552628 | in progress | Macomb Family YMCA |
163 | Curtis Peterson | 425692 | in progress | Macomb Family YMCA |
South Oakland Top 10 Leaderboard
Rank | Name | Customer ID | Completion Date | Branch |
---|---|---|---|---|
6 | Ralph Eriksson | 487858 | in progress | South Oakland Family YMCA |
10 | Michael Kaniut | 557402 | in progress | South Oakland Family YMCA |
14 | Meghan Slater | 252632 | in progress | South Oakland Family YMCA |
15 | Rebecca Mandzak | 552559 | in progress | South Oakland Family YMCA |
24 | Mike Kerr | 427838 | in progress | South Oakland Family YMCA |
35 | Thaddeus Burrell Jr | 497421 | in progress | South Oakland Family YMCA |
45 | Mary Western | 14151 | in progress | South Oakland Family YMCA |
49 | Nicole Heikkila-Popkin | 573958 | in progress | South Oakland Family YMCA |
53 | Gustavo Fernandes | 551135 | in progress | South Oakland Family YMCA |
54 | Taylor Fillar | 574784 | in progress | South Oakland Family YMCA |
Finish the last week of June strong and keep up the great job!