The YMCA of Metropolitan Detroit is extraordinarily grateful to have been selected by local, state, and federal agencies and departments to steward public dollars that create significant community impact.
In 2023, our YMCA was awarded over $3.7 million dollars to provide unduplicated services to over 4,000 children ages 3 to 18. We were fortunate to receive additional resources enabling many children to receive a host of wrap around services bringing our duplicated total served to over 8,000 children. An example, a child in an after school program may also receive a healthy meal. A teen employed in our summer youth employment program may also receive workforce development training. Wrapping these essential services around our children helps them truly excel.
Key impact areas include:
- Providing over 3,900 youth with over 86,498 meals.
- Providing career training and summer youth employment to 230 youth.
- Providing over 4,000 children with access to early learning, healthy out of school time, and nutrition education.
Here is an overview of the public dollars invested in Metropolitan Detroit through our YMCA:
Outcomes – how Y used funds | Impact – community served | ||
---|---|---|---|
Healthy Out-of-School Time – $40,000 | Provided nutrition education, healthy food access, and physical activity lessons (CATCH) in afterschool program | 1,168 | |
School year youth feeding program – $63,782 | Provided snacks and meals to afterschool programs, hired staff, and purchased food | 3,679 | |
Summer youth employment – $62,500 | Provided paid summer internships and job training experiences | 230 | |
Summer youth employment – $63,905 | Provided paid summer internships and job training experiences | 230 | |
Workforce Innovation and Opportunity Act (WIOA) – Summer youth employment – $278,620 | Provided paid summer internships and job training experiences | 230 | |
Arts education – Y Media Works – $21,000 | Hired teaching artists and purchased consumables to provide media arts education to Detroit youth and arts educators | 328 | |
Before & Afterschool Childcare, Summer Day Camp, Academic Enrichment and Social-Emotional Learning Skill Development – PA144 (State Alliance of Michigan YMCAs) – $2,500,000 | Hired childcare staff, social workers, and purchased supplies and curriculum | 2,968 | |
Child care stabilization – $581,928 | Hired childcare staff and purchased supplies | 127 | |
Early learning center child care tuition assistance for preschoolers – $113,374 | Hired certified preschool teachers and purchased educational supplies | 15 | |
Early learning center child care tuition assistance for infants and toddlers – $334,642 | Hired childcare staff and purchased supplies | 22 |
Thank you for trusting us to be stewards of public dollars.