Congratulations to our STEPtember Grand Prize Winner!
Our STEPtember winner is Markila McNeil from the Boll Family YMCA! She will receive a $50 Visa gift card and 1 month free membership.
Branch Top Finishers
Birmingham Family YMCA – Arthur Kubert – Completed at 10:58 10 Sep
Boll Family YMCA – Markila McNeil – Completed at 01:04 06 Sep
Carls Family YMCA – Troy Atkins – Completed at 08:55 11 Sep
Downriver Family YMCA – Kristiana Koss – Completed at 01:45 06 Sep
Farmington Family YMCA – Celeste Kramar – Completed at 01:07 08 Sep
Macomb Family YMCA – Mary Anne Polan – Completed at 05:33 15 Sep
South Oakland Family YMCA – Kenneth W Brown – Completed at 09:51 10 Sep
Final Leaderboard – Top 50 Finishers
| Rank | Name | Completion Date | Branch |
|---|---|---|---|
| 1 | Markila McNeil | Completed at 01:04 06 Sep | Boll Family YMCA |
| 2 | Xavier Luster | Completed at 01:27 06 Sep | Boll Family YMCA |
| 3 | Kristiana Koss | Completed at 01:45 06 Sep | Downriver Family YMCA |
| 4 | Jacqueline Dilligard | Completed at 11:37 06 Sep | Downriver Family YMCA |
| 5 | Celeste Kramar | Completed at 01:07 08 Sep | Farmington Family YMCA |
| 6 | Lane Konkel | Completed at 01:32 08 Sep | Boll Family YMCA |
| 7 | Yvette Argoud | Completed at 07:25 08 Sep | Farmington Family YMCA |
| 8 | Mary Moesta | Completed at 21:48 08 Sep | Boll Family YMCA |
| 9 | Lauren Iacobelli | Completed at 03:52 09 Sep | Birmingham Family YMCA |
| 10 | Bianka Dudas | Completed at 19:10 09 Sep | Downriver Family YMCA |
| 11 | Kenneth W Brown | Completed at 09:51 10 Sep | South Oakland Family YMCA |
| 12 | Arthur Kubert | Completed at 10:58 10 Sep | Birmingham Family YMCA |
| 13 | Elena Rollins | Completed at 23:17 10 Sep | Boll Family YMCA |
| 14 | Valerie Kudla | Completed at 01:21 11 Sep | Downriver Family YMCA |
| 15 | Mark Serra | Completed at 02:01 11 Sep | Boll Family YMCA |
| 16 | Larice Matthews | Completed at 05:05 11 Sep | Farmington Family YMCA |
| 17 | Jessica Hoffman | Completed at 07:21 11 Sep | South Oakland Family YMCA |
| 18 | Nancy LaBella | Completed at 07:51 11 Sep | Birmingham Family YMCA |
| 19 | Troy Atkins | Completed at 08:55 11 Sep | Carls Family YMCA |
| 20 | Kristen Huculak | Completed at 12:21 11 Sep | Downriver Family YMCA |
| 21 | Brittany Gardner | Completed at 15:07 11 Sep | South Oakland Family YMCA |
| 22 | Wesley Stocker | Completed at 18:46 11 Sep | Carls Family YMCA |
| 23 | MaKaya Gardner | Completed at 21:05 11 Sep | South Oakland Family YMCA |
| 24 | Deb D Navin | Completed at 00:30 12 Sep | South Oakland Family YMCA |
| 25 | Kyle Glaser | Completed at 01:11 12 Sep | Boll Family YMCA |
| 26 | Gail Ratliff | Completed at 02:07 12 Sep | Downriver Family YMCA |
| 27 | Anthony Smith | Completed at 04:30 12 Sep | South Oakland Family YMCA |
| 28 | Jackie Kippen | Completed at 13:08 12 Sep | YMCA of Metropolitan Detroit Association Services |
| 29 | Cynthia M Townsend | Completed at 16:33 12 Sep | Downriver Family YMCA |
| 30 | Yuri Ramocan | Completed at 17:57 12 Sep | Boll Family YMCA |
| 31 | Yolanda Herbert | Completed at 02:38 13 Sep | Farmington Family YMCA |
| 32 | Shavonne Ivory | Completed at 02:58 13 Sep | South Oakland Family YMCA |
| 33 | Matthew Howell | Completed at 04:29 13 Sep | Birmingham Family YMCA |
| 34 | Suganya Jaikumar | Completed at 09:08 13 Sep | Farmington Family YMCA |
| 35 | Tracy Schlotta | Completed at 10:44 13 Sep | Carls Family YMCA |
| 36 | Ken DeBoer | Completed at 12:18 13 Sep | Birmingham Family YMCA |
| 37 | Mary Ann Campbell | Completed at 18:48 13 Sep | South Oakland Family YMCA |
| 38 | Victoria Zurek | Completed at 00:16 14 Sep | Carls Family YMCA |
| 39 | James Wilburn III | Completed at 02:53 14 Sep | Boll Family YMCA |
| 40 | Susanna Miller | Completed at 04:07 14 Sep | Carls Family YMCA |
| 41 | Christopher Watson | Completed at 02:36 15 Sep | Downriver Family YMCA |
| 42 | Ciara Voran | Completed at 03:30 15 Sep | Downriver Family YMCA |
| 43 | Sandra Witcher | Completed at 03:36 15 Sep | Farmington Family YMCA |
| 44 | Linda Kruscke | Completed at 04:42 15 Sep | Farmington Family YMCA |
| 45 | latisha hudson | Completed at 04:48 15 Sep | South Oakland Family YMCA |
| 46 | Denise Dooley | Completed at 05:24 15 Sep | Boll Family YMCA |
| 47 | Mary Anne Polan | Completed at 05:33 15 Sep | Macomb Family YMCA |
| 48 | Rhea Broughton | Completed at 07:34 15 Sep | Downriver Family YMCA |
| 49 | Elena Tantillo | Completed at 08:45 15 Sep | Birmingham Family YMCA |
| 50 | Kalaivani Bharanitharan | Completed at 09:00 15 Sep | YMCA of Metropolitan Detroit |
Join the next challenge – download the YMCA Detroit App!
If you haven’t already, download our app from the Apple App Store or the Google Play Store and get ready to accept the next challenge!


