July was an awesome month of healthy movement! Congratulations to everyone who participated in the challenge and burned those calories. Pat yourself on the back and celebrate a great month, then get ready because August is here! The last part of the 100 Days of Summer challenge has arrived!
Birmingham Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
27 | Annie Chi | Birmingham Family YMCA |
32 | Nancy LaBella | Birmingham Family YMCA |
42 | Joanna Turner | Birmingham Family YMCA |
67 | Faye Shamoun | Birmingham Family YMCA |
98 | Bani Grewal | Birmingham Family YMCA |
118 | Jason Sims | Birmingham Family YMCA |
Boll Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
9 | Craig Davis | Boll Family YMCA |
11 | Kevin Marion Jr. | Boll Family YMCA |
18 | Shannen Morris | Boll Family YMCA |
19 | Jovon Bryant | Boll Family YMCA |
20 | Justin Tillman | Boll Family YMCA |
21 | Yuri Ramocan | Boll Family YMCA |
25 | Rozlyn Harrison-Woodberry | Boll Family YMCA |
28 | Clayton Keith | Boll Family YMCA |
30 | Julia Bassier | Boll Family YMCA |
33 | Jon Wylie | Boll Family YMCA |
Carls Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
13 | Kara L Walker | Carls Family YMCA |
16 | Lorraine Love | Carls Family YMCA |
38 | Katherine Flanagan | Carls Family YMCA |
39 | Anna Thompson | Carls Family YMCA |
64 | Amanda Cremeens | Carls Family YMCA |
73 | Laura Porto | Carls Family YMCA |
99 | Yvette Argoud | Carls Family YMCA |
101 | Rosalind Geyer | Carls Family YMCA |
102 | Laura Lubahn | Carls Family YMCA |
124 | Katherine Moore | Carls Family YMCA |
Downriver Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
2 | Inga M Balke | Downriver Family YMCA |
6 | Hericka Rodriguez-Martinez | Downriver Family YMCA |
7 | Rosanne Griggs | Downriver Family YMCA |
8 | Karl G Balke | Downriver Family YMCA |
15 | Jacqueline Dilligard | Downriver Family YMCA |
17 | Daniel P Scanlon | Downriver Family YMCA |
24 | Angela Sumner | Downriver Family YMCA |
29 | Deborah Manor | Downriver Family YMCA |
35 | Ciara Voran | Downriver Family YMCA |
37 | Brenda Albores | Downriver Family YMCA |
Farmington Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
4 | Rachel L Rembisz | Farmington Family YMCA |
23 | Robert Bobrowski | Farmington Family YMCA |
34 | Yolanda Herbert | Farmington Family YMCA |
36 | Richard Seyfried | Farmington Family YMCA |
40 | Sandra Witcher | Farmington Family YMCA |
47 | Lorin Killgrove | Farmington Family YMCA |
50 | Patricia Baum | Farmington Family YMCA |
62 | Catherine Kaczmar | Farmington Family YMCA |
79 | Kay Weisberg | Farmington Family YMCA |
82 | Hallie Robinson | Farmington Family YMCA |
Macomb Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
1 | Douglas Ryda | Macomb Family YMCA |
10 | Kimberly M. Taylor | Macomb Family YMCA |
12 | Christopher R. Taylor | Macomb Family YMCA |
14 | Susan Cullen | Macomb Family YMCA |
49 | Christie L Roehl | Macomb Family YMCA |
66 | Kimberly Plesco | Macomb Family YMCA |
77 | Gavin Del Cuore | Macomb Family YMCA |
85 | MaryAnne Polan | Macomb Family YMCA |
104 | Ronald Naz | Macomb Family YMCA |
131 | Amanda Redmon | Macomb Family YMCA |
South Oakland Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
3 | Michael Kaniut | South Oakland Family YMCA |
5 | Ralph Eriksson | South Oakland Family YMCA |
31 | Mike Kerr | South Oakland Family YMCA |
43 | Mary Western | South Oakland Family YMCA |
53 | Taylor Fillar | South Oakland Family YMCA |
55 | Deb D Navin | South Oakland Family YMCA |
61 | Mary Ann Campbell | South Oakland Family YMCA |
65 | Lisa Perez | South Oakland Family YMCA |
68 | Meghan Slater | South Oakland Family YMCA |
71 | Danielle E Isaacs | South Oakland Family YMCA |
155 | Jeanne Calhoun | South Oakland Family YMCA |
Congratulations to all of the participants! Your hard work paid off and is reflected on these leaderboards! Keep up the great work as we head into August for the last part of the challenge.