Action Alert! Help Save Our Afterschool Grant Funding!
August is here and so is the last part of our 100 Days of Summer App Challenge! It has been an awesome challenge so far and there’s still a month to go. Keep the summer momentum going and finish the month strong.
Week 1 leaderboards are below!
Birmingham Family YMCA
Rank | Name | Branch |
---|---|---|
19 | Nancy LaBella | Birmingham Family YMCA |
26 | Annie Chi | Birmingham Family YMCA |
44 | Christiane Lawson | Birmingham Family YMCA |
51 | Faye Shamoun | Birmingham Family YMCA |
Boll Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
1 | Craig Davis | Boll Family YMCA |
15 | Kevin Marion Jr. | Boll Family YMCA |
21 | Lonetta Morgan | Boll Family YMCA |
24 | Jonathon Campbell | Boll Family YMCA |
27 | Jon Wylie | Boll Family YMCA |
30 | Julia Bassier | Boll Family YMCA |
32 | Rozlyn Harrison-Woodberry | Boll Family YMCA |
36 | Denise Dooley | Boll Family YMCA |
39 | Taylor Williams | Boll Family YMCA |
52 | Kristin Hagenson | Boll Family YMCA |
Carls Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
6 | Kara L Walker | Carls Family YMCA |
18 | Lorraine Love | Carls Family YMCA |
23 | Katherine Flanagan | Carls Family YMCA |
34 | Laura Lubahn | Carls Family YMCA |
41 | Alexander Potter | Carls Family YMCA |
48 | Anna Thompson | Carls Family YMCA |
66 | Kimberly Tyle | Carls Family YMCA |
75 | Linda Smith | Carls Family YMCA |
95 | Laura Porto | Carls Family YMCA |
97 | Jessica Riley | Carls Family YMCA |
Downriver Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
3 | Karl G Balke | Downriver Family YMCA |
7 | Rosanne Griggs | Downriver Family YMCA |
8 | Inga M Balke | Downriver Family YMCA |
10 | Hericka Rodriguez-Martinez | Downriver Family YMCA |
16 | Jacqueline Dilligard | Downriver Family YMCA |
22 | Patrick A Ugorcak | Downriver Family YMCA |
28 | Ciara Voran | Downriver Family YMCA |
33 | Deborah Manor | Downriver Family YMCA |
37 | Susan Dicosmo | Downriver Family YMCA |
40 | Mariana Dablemont | Downriver Family YMCA |
Farmington Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
4 | Rachel L Rembisz | Farmington Family YMCA |
12 | Lorin Killgrove | Farmington Family YMCA |
29 | Richard Seyfried | Farmington Family YMCA |
35 | Sandra Witcher | Farmington Family YMCA |
86 | Danielle Henry | Farmington Family YMCA |
87 | Esther Lightfoot | Farmington Family YMCA |
91 | Kay Weisberg | Farmington Family YMCA |
109 | Monica Sampson | Farmington Family YMCA |
114 | Ashley Bruner | Farmington Family YMCA |
138 | Shawntone Davis | Farmington Family YMCA |
Macomb Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
2 | Christopher R. Taylor | Macomb Family YMCA |
5 | Kimberly M. Taylor | Macomb Family YMCA |
9 | Douglas Ryda | Macomb Family YMCA |
17 | Ronald Naz | Macomb Family YMCA |
38 | Gavin Del Cuore | Macomb Family YMCA |
64 | MaryAnne Polan | Macomb Family YMCA |
68 | Brittney Colvin | Macomb Family YMCA |
85 | Kimberly Plesco | Macomb Family YMCA |
98 | Amanda Redmon | Macomb Family YMCA |
122 | Latisha Hudson | Macomb Family YMCA |
South Oakland Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
12 | Ralph Eriksson | South Oakland Family YMCA |
14 | Theresa Wilson-Hodges | South Oakland Family YMCA |
15 | Nannie Hopson | South Oakland Family YMCA |
26 | Mary Western | South Oakland Family YMCA |
32 | Michael Kaniut | South Oakland Family YMCA |
44 | Taylor Fillar | South Oakland Family YMCA |
47 | Mike Kerr | South Oakland Family YMCA |
48 | Deb D Navin | South Oakland Family YMCA |
50 | Danielle E Isaacs | South Oakland Family YMCA |
51 | Michele Dukic | South Oakland Family YMCA |