Action Alert! Help Save Our Afterschool Grant Funding!
The final weeks are here! It’s been an awesome summer so far. Keep up the great work and let’s finish this challenge on a high note.
Birmingham Family YMCA Leaderboard
Rank | Name | Branch |
---|---|---|
21 | Nancy LaBella | Birmingham Family YMCA |
39 | Annie Chi | Birmingham Family YMCA |
70 | Faye Shamoun | Birmingham Family YMCA |
96 | Christiane Lawson | Birmingham Family YMCA |
114 | Arthur Kubert | Birmingham Family YMCA |
Boll Family YMCA Top 10 Leaderboard
Rank | Name | Branch |
---|---|---|
3 | Craig Davis | Boll Family YMCA |
16 | Kevin Marion Jr. | Boll Family YMCA |
20 | Shannen Morris | Boll Family YMCA |
23 | Rozlyn Harrison-Woodberry | Boll Family YMCA |
24 | Clayton Keith | Boll Family YMCA |
28 | Jonathon Campbell | Boll Family YMCA |
30 | Lonetta Morgan | Boll Family YMCA |
34 | Justin Tillman | Boll Family YMCA |
35 | Julia Bassier | Boll Family YMCA |
38 | Yuri Ramocan | Boll Family YMCA |
Carls Family YMCA Top 10 Leaderboard
Rank | Name | Branch |
---|---|---|
11 | Kara L Walker | Carls Family YMCA |
18 | Lorraine Love | Carls Family YMCA |
22 | Mary Mann | Carls Family YMCA |
31 | Laura Lubahn | Carls Family YMCA |
33 | Katherine Flanagan | Carls Family YMCA |
44 | Rebecca Mclaughlin | Carls Family YMCA |
53 | Alexander Potter | Carls Family YMCA |
67 | Megan Tooley | Carls Family YMCA |
84 | Linda Smith | Carls Family YMCA |
99 | Melinda Hyde | Carls Family YMCA |
Downriver Family YMCA Top 10 Leaderboard
Rank | Name | Branch |
---|---|---|
6 | Karl G Balke | Downriver Family YMCA |
7 | Inga M Balke | Downriver Family YMCA |
9 | Rosanne Griggs | Downriver Family YMCA |
15 | Hericka Rodriguez-Martinez | Downriver Family YMCA |
26 | Patrick A Ugorcak | Downriver Family YMCA |
27 | Angela Sumner | Downriver Family YMCA |
36 | Jacqueline Dilligard | Downriver Family YMCA |
37 | Deborah Manor | Downriver Family YMCA |
43 | Sonya L Sutherland | Downriver Family YMCA |
47 | Ciara Voran | Downriver Family YMCA |
Farmington Family YMCA Top 10 Leaderboard
Rank | Name | Branch |
---|---|---|
1 | Rachel L Rembisz | Farmington Family YMCA |
19 | Lorin Killgrove | Farmington Family YMCA |
29 | Richard Seyfried | Farmington Family YMCA |
45 | Sandra Witcher | Farmington Family YMCA |
64 | Willie Tuggle | Farmington Family YMCA |
65 | Esther Lightfoot | Farmington Family YMCA |
66 | Kay Weisberg | Farmington Family YMCA |
73 | Hallie Robinson | Farmington Family YMCA |
101 | Monica Sampson | Farmington Family YMCA |
107 | Ashley Bruner | Farmington Family YMCA |
Macomb Family YMCA Top 10 Leaderboard
Rank | Name | Branch |
---|---|---|
2 | Douglas Ryda | Macomb Family YMCA |
4 | Christopher R. Taylor | Macomb Family YMCA |
5 | Kimberly M. Taylor | Macomb Family YMCA |
10 | Ronald Naz | Macomb Family YMCA |
17 | Susan Cullen | Macomb Family YMCA |
49 | Kimberly Plesco | Macomb Family YMCA |
69 | MaryAnne Polan | Macomb Family YMCA |
81 | Gavin Del Cuore | Macomb Family YMCA |
95 | Brittney Colvin | Macomb Family YMCA |
130 | Arrianna Walker | Macomb Family YMCA |
South Oakland Family YMCA Top 10 Leaderboard
Rank | Name | Branch |
---|---|---|
8 | Meghan Slater | South Oakland Family YMCA |
12 | Michael Kaniut | South Oakland Family YMCA |
13 | Theresa Wilson-Hodges | South Oakland Family YMCA |
14 | Ralph Eriksson | South Oakland Family YMCA |
32 | Nannie Hopson | South Oakland Family YMCA |
40 | Mary Western | South Oakland Family YMCA |
42 | Mike Kerr | South Oakland Family YMCA |
48 | Danielle E Isaacs | South Oakland Family YMCA |
52 | Taylor Fillar | South Oakland Family YMCA |
54 | Michele Dukic | South Oakland Family YMCA |
Congratulations on another awesome week. Celebrate all your healthy movement from this past week and carry that momentum into week 3!